Thiele/Small Parameter
TYP Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
- - Ohm Hz - - - l cm² g Tm mH
AC 8.13 NG  4 Ohm 4 160 - - - - 65 - - -
AL 130  8 Ohm 5,6 40 5,19 0,39 0,36 15,6 79 8,8 5,6 0,67
AL 130 M  8 Ohm 5,4 50 5,38 0,41 0,39 11,6 79 7,6 5,6 0,7
AL 170  8 Ohm 5,6 38 4,47 0,36 0,34 33 133 13 6,9 0,91
AL 200  8 Ohm 6,7 29 3 0,34 0,31 64 216 29 10,3 1,2
AL 200 DV  2 x 8 Ohm 3,2 34 4,19 0,44 0,4 68 216 21 6 0,3
BG 13  8 Ohm 6,5 170 4,22 2,8 1,68 1,6 75 4,5 3,2 0,4
BG 17  8 Ohm 6,5 110 2,87 0,83 0,67 9,7 143 6,5 5,7 0,7
BG 20  8 Ohm 6,4 36 1,6 0,4 0,32 121 214 10 6,1 0,75
BG 30 8 Ohm 7 95 7,75 1,75 1,43 27 530 40 - 0,57
BG 31 8 Ohm 6,4 52 10,8 0,24 0,24 102 515 34 17 1
BG 30 NG  8 Ohm 6,5 50 3,13 0,7 0,58 89 511 40 10,8 2
BG 38 8 Ohm 6 33 3,3 0,79 0,64 290 905 79 - 1,1
BGS 17 8 Ohm 5,5 200 0,89 1 0,48 3 - - - -
BGS 25 8 Ohm 6 77 4,2 0,58 0,51 25 363 33 - 0,55
BGS 25 NG 16 Ohm 13,3 60 1,9 0,4 0,33 45 315 25 - -
BGS 25 NG 8 Ohm 6 60 2,1 0,4 0,33 35 315 25 - 1,2
BGS 30 8 Ohm 5,9 41 1,9 0,31 0,27 104 490 47 - 1,15
BGS 30 NG 16 Ohm 13,2 53 2,02 0,62 0,48 45 450 59 - 2
BGS 30 NG 8 Ohm 6 50 2,04 0,42 0,34 75 450 39 - 1,1
BGS 38  8 Ohm 5,9 40 1,09 0,4 0,3 176 735 68 15,9 1,66
BGS 40 (alt) 8 Ohm 5,8 37 2 0,33 0,28 224 855 82 - 1,1
BGS 40 (neu) 8 Ohm 6,5 38 1,3 0,4 0,31 263 855 80 16,8 1,55
BGS 40 NG 16 Ohm 12,9 40 2,2 0,54 0,44 240 755 - - -
BGS 40 NG 8 Ohm 6 40 2,7 0,5 0,42 210 755 - - -
BZ 130  4 Ohm 3,5 70 4,17 0,45 0,41 5,2 75 7,9 5 0,45
BZ 160  4 Ohm 3,9 54 3,16 0,68 0,6 14,5 123 13 5,3 0,7
BZ 200  4 Ohm 3,8 40 4,56 0,33 0,31 36 208 22,2 7,8 0,91
BZ 250  4 Ohm 3,6 40 4,4 0,4 0,36 67 346 38,3 9,7 0,83
BZ 300  4 Ohm 3,6 36 5,46 0,53 0,4 129 510 53,3 9,3 0,93
BZ 400  4 Ohm 3,8 24 6,75 0,3 0,24 325 755 106 14 1,67
CBM 130 AW  8 Ohm 5,7 40 1,9 0,19 0,18 26 78 5 6 0,9
CC 10  8 Ohm 6,8 3500 - - - - - - - -
CC 130  4 Ohm 3,5 76 3,34 0,84 0,67 6,3 79 6,2 - 0,57
CC 160  4 Ohm 3,6 52 2,94 0,77 0,61 28 133 8,2 - 0,55
CC 200  4 Ohm 3,5 50 2,73 0,6 0,5 61 235 13 - -
CC 25  4 Ohm 3,2 1500 2,54 2,92 1,36 - - - - 0,71
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
CF 25 /A  4 Ohm 3,2 1300 2,54 2,92 1,36 - - - - 0,71
CP 13  4 Ohm 3,3 2400 - - - - - - - 0,4
CS 30  2 x 4 Ohm 1,8 24 3,76 0,44 0,4 296 471 45,9 - 1,11
CT 25/ A  4 Ohm 3,2 1300 2,54 2,92 1,36 - 5 - - 0,71
DHT 8 S  8 Ohm 6,8 7000 - - - - - - - 0,15
DHT 9  4 Ohm 3,2 5000 - - - - - 0,1 - 0,08
DHT 9  8 Ohm 6,3 5000 - - - - - - - 0,15
DHT 9 AW-NG  8 Ohm 6,3 5000 - - - - - - - 0,15
DL 17  8 Ohm 6,8 75 4,94 3,26 1,96 16 129 5,9 - 0,75
DL 18/2  8 Ohm 6,9 75 2,68 1,68 1,03 15 129 7,9 - 0,75
DL 5  8 Ohm 6,7 250 2,48 2,5 1,24 0,2 12 0,5 - 0,5
DL 8  8 Ohm 6,7 120 2,72 1,43 0,94 - 31 - - 0,48
DM 115 NG 4 Ohm 3,3 800 5,29 1,51 1,17 - 13 0,8 - 0,09
DM 115 NG 8 Ohm 6,1 800 5,29 1,51 1,17 - 13 0,8 - 0,14
DMR 120  4 Ohm 3,2 600 1,13 0,92 0,52 - 20 2 - 0,08
DMR 120 FFL  8 Ohm 5,9 600 2,35 2,07 1,1 - 26 2 - 0,15
DMR 124  8 Ohm 6,1 700 3,94 1,03 0,82 - 14 0,8 - 0,15
DMR 140 FFL  8 Ohm 5,9 800 2,35 2,07 1,1 - 26 2 - 0,15
DMR 15 NG  8 Ohm 6,1 700 3,94 1,03 0,82 - 15 0,8 - 0,15
DMR 35  8 Ohm 7,3 800 1,42 2,81 0,95 - 10 1 - 0,08
DMS 15 AW  4 Ohm 3,8 400 2,21 1,37 0,85 - 26 1,8 - 0,14
DMS 15 AW  8 Ohm 7 400 2,36 1,02 0,71 - 26 1,8 - 0,22
DSM 25 FFL  4 Ohm 3,4 1900 1,62 1,85 0,72 - 7 0,3 - 0,05
DSM 25 FFL  8 Ohm 6,2 1900 1,23 1,38 0,65 - 5 0,3 - 0,08
DSM 38 FFL  8 Ohm 5,8 1000 0,95 0,7 0,4 - 13 0,7 - 0,12
DSM 50 FFL  4 Ohm 3 55 1 2,28 0,7 - 26 1,1 - 0,09
DSM 50 FFL  8 Ohm 6,4 550 0,86 0,81 0,41 - 20 1,1 - 0,18
DT 2,5"  8 Ohm 6,3 2500 1 1 1 - 1 0,1 - 0,15
DT 70 NG 4 Ohm 3,3 1200 4,76 2,67 1,71 - 5 0,2 - 0,09
DT 70 NG 8 Ohm 6,2 1200 4,76 2,67 1,71 - 5 0,2 - 0,12
DT 90 4 Ohm 3,1 1900 3 0,6 0,5 - 3 0,2 - 0,09
DT 90 8 Ohm 6,7 1900 3,07 0,66 0,54 - 3 0,2 - 0,12
DT 94  4 Ohm 3,1 1900 3 0,6 0,5 - 3 0,2 - 0,09
DT 94  8 Ohm 6,7 1900 3,07 0,66 0,54 - 3 0,2 - 0,12
DTS 10 AW 4 Ohm 3,9 1100 3,52 2 1,28 - 7 0,4 - 0,09
DTS 10 AW 8 Ohm 7,1 1100 2,14 2,56 1,17 - 7 0,4 - 0,14
DTW 110 NG  4 Ohm 3,2 1500 1,1 2,06 0,71 - 5 0,3 - 0,04
DTW 110 NG  8 Ohm 5,6 1500 1,1 2,06 0,71 - 5 0,3 - 0,05
DTW 72  4 Ohm 3,2 3000 1 1 1 - 2 0,1 - 0,1
DTW 72  8 Ohm 5,7 3000 1 1 1 - 2 0,1 - 0,16
DTW 8.12 NG  4 Ohm 3,3 1500 0,89 1,82 0,6 - 5 0,3 - 0,03
DTW 8.12 NG  8 Ohm 5,6 1500 1,1 2,06 0,71 - 5 0,3 - 0,05
DTW 86 FFL  8 Ohm 6,1 1800 - - - - - - - 0,2
DTW 95 / 110 FFL 4 Ohm 3,9 1900 1,45 1,43 0,72 4,9 0,3 0,08
DTW 95 / 110 FFL 8 Ohm 7,2 1900 1,45 1,43 0,72 0,3 0,13
DTW 95 NG  4 Ohm 3,3 1500 0,89 1,82 0,6 - 7 0,3 - 0,03
DTW 95 NG  8 Ohm 5,6 1500 1,1 2,06 0,71 - 5 0,3 - 0,05
DTW 97  8 Ohm 6,5 1800 3,1 0,63 0,53 - 3 0,2 - 0,12
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
DV 13 P  2 x 4 Ohm 1,8 50 5,03 0,35 0,33 9 80 8 3,7 0,6
DV 13 P  2 x 8 Ohm 3,1 60 3,82 0,63 0,54 10 80 6,7 4,8 0,45
DX 10  4 Ohm 3,6 110 8,17 0,92 0,83 - 50 - - 0,37
DX 13  4 Ohm 3,3 90 8,51 1,07 0,95 - 88 - - 0,39
DX 16  4 Ohm 3,6 72 7,35 1,03 0,9 - 118 - - 0,51
DX 6x9  4 Ohm 3,9 65 6,06 1,13 0,95 - - - - 0,62
F 8 SC 4 Ohm 3,4 103 3,03 1,52 1,01 1,4 30 2,2 2,1 0,18
F 8 SC  8 Ohm 7,7 103 3,03 1,52 1,01 1,4 30 2,2 2,7 0,35
FD 13 4 Ohm 3,5 55 3,07 0,67 0,55 17 80 5 2,7 0,25
FD 13 8 Ohm 6 54 3,06 0,76 0,61 20 80 4 - 0,46
FR 10  4 Ohm 3,4 90 2,13 0,77 0,56 1,9 50 5,5 3,7 0,35
FR 10  8 Ohm 7,2 97 2,23 1,17 0,77 1,7 50 5,7 4,6 0,55
FR 12  4 Ohm 3,4 110 5,61 2,8 1,87 - 87 - - 0,14
FR 12  8 Ohm 6,8 110 5,61 2,8 1,87 - 87 - - 0,23
FR 13 WP  4 Ohm 3,8 100 2,7 2,26 1,23 - 78 - - 0,41
FR 16 WP  4 Ohm 3,9 85 4,03 1,78 1,24 - 118 - - 0,36
FR 30 8 Ohm 6,8 90 6,18 1,62 1,29 27 530 45 - 0,57
FR 31 NG  8 Ohm 7 40 3,59 0,84 0,68 180 511 33 8,2 1
FR 5"  8 Ohm 7 130 4,16 2,24 1,46 5,6 71 3,8 2,6 0,78
FR 6.5"  8 Ohm 6,8 75 4,94 3,26 1,96 16 129 5,9 2,5 0,75
FR 8  4 Ohm 3,5 130 5,41 1,03 0,87 0,6 30 1,6 2,1 0,3
FR 8  8 Ohm 7 130 5,5 1,16 0,96 0,7 30 1,7 2,5 0,62
FRS 10 WP  4 Ohm 3,5 190 3,19 1,08 0,81 1,6 57 2,4 3,8 0,3
FRS 10 WP  8 Ohm 6,8 190 3,19 1,08 0,81 1,6 57 3 4,3 0,4
FRS 5  8 Ohm 6,6 250 3,89 1,92 1,28 0,2 12 0,5 1,6 0,31
FRS 7  4 Ohm 3,6 250 3,21 1,96 1,22 0,3 22 0,8 1,7 0,3
FRS 7  8 Ohm 7,2 251 3,32 2,08 1,28 0,3 22 0,8 2,1 0,6
FRS 8  4 Ohm 3,6 130 3,84 1,49 1,07 0,8 31 2,5 2,2 0,43
FRS 8  8 Ohm 7,2 130 2,86 1,47 0,97 0,8 31 2,5 3,2 0,85
FRWS 13  4 Ohm 3,4 80 2,45 0,66 0,52 8,7 79 4 3,2 0,36
FRWS 13  8 Ohm 6,6 80 2,1 0,66 0,5 6,7 79 5 4,9 0,78
FRWS 13 NG  4 Ohm 3,3 60 2,64 0,51 0,42 16 80 4 2,9 0,4
FRWS 13 NG  8 Ohm 6,3 60 2,1 0,54 0,43 16 80 4 4,2 0,7
FRWS 17 4 Ohm 3,5 70 2,46 0,39 0,34 19 125 5,8 4,8 0,55
FRWS 17 8 Ohm 6,9 70 2,31 0,45 0,37 19 125 5,8 6,2 0,95
FRWS 5  4 Ohm 3,7 250 2,48 2,5 1,24 0,2 12 0,5 1,2 0,3
FRWS 5  8 Ohm 6,7 250 2,48 2,5 1,24 0,2 12 0,5 1,4 0,5
FRWS 5 SC  8 Ohm 7,2 350 4,1 9,35 2,85 0,2 12 0,5 1 0,09
G 20 FFL  8 Ohm 5 1800 1,21 3,73 0,91 - 3 0,2 - 0,04
G 20 SC  8 Ohm 5,1 1800 1,04 3,12 0,78 - 3 0,2 - 0,04
G 25 FFL  4 Ohm 3,3 1500 0,97 1,85 0,63 - 5 0,3 - 0,07
G 25 FFL  8 Ohm 5,8 1500 0,82 1,76 0,56 - 5 0,3 - 0,09
G 25 HE  8 Ohm 6 1200 1 1 1 - 5 - - 0,07
G 25 ND  8 Ohm 6,1 1500 1,83 1,98 0,95 - 5 - - 0,06
G 50 FFL  4 Ohm 3,1 600 1 2,28 0,7 - 20 1,2 - 0,1
G 50 FFL  8 Ohm 6 600 1 2,28 0,7 - 20 1,2 - 0,16
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
GF 200  2 Ohm 1,5 32 4,42 0,41 0,36 57 214 25 4,6 0,33
GF 200  4 Ohm 3 32 4,53 0,76 0,65 62 214 25 4,6 0,65
GF 200  8 Ohm 6 29 3,69 0,35 0,32 73 214 25 9,2 1,3
GF 250  2 Ohm 1,6 26 4,23 0,31 0,29 110 346 54 6,5 0,4
GF 250  4 Ohm 3,1 26 4,61 0,63 0,55 110 346 54 6,5 0,77
GF 250  8 Ohm 6,2 24 4,35 0,29 0,28 134 346 54 13 1,54
KE 25 SC  8 Ohm 6 800 1 1 1 1 5 - - 0,09
M 100  4 Ohm 3,9 95 3,3 0,85 0,65 3 57 3,6 - 0,37
M 100  8 Ohm 6,3 95 3,42 1,09 0,75 3 57 2,8 - 0,5
M 130 4 Ohm 3,6 70 3 0,6 0,5 7,7 79 5,8 - 0,53
M 130  8 Ohm 6,6 70 3 0,6 0,5 7,7 79 6,5 - 0,6
M 160  4 Ohm 3,4 50 2,62 0,51 0,5 24 133 8,6 - 0,5
M 160  8 Ohm 6,3 50 2,62 0,43 0,51 25 133 10 - 0,8
M 200 8 Ohm 6,9 46 3,25 0,65 0,54 42 227 17 - 1,3
M 200  4 Ohm 3,8 46 2,87 0,51 0,43 42 227 16 - 0,7
MHT 12  8 Ohm 7,7 3000 - - - - - - - -
MR 130  8 Ohm 6,8 500 9,67 5,85 3,49 0,1 70 5 4,3 0,42
MR 130  4 Ohm 3,8 500 8,67 5,85 3,49 0,1 70 5 3,4 0,22
MR 130  4 Ohm 3,8 500 8,67 5,85 3,49 0,1 70 5 3,4 0,22
MR 130  8 Ohm 6,8 500 8,67 5,85 3,49 0,1 70 5 4,3 0,42
MRS 13 NG  4 Ohm 3,5 40 1,79 0,27 0,24 22 78 5,8 4,2 0,6
MRS 13 NG  8 Ohm 5,8 40 1,79 0,27 0,24 22 78 5,8 - 0,85
MS 10"  8 Ohm 6,5 35 3,53 0,98 0,94 160 356 23 5,1 1
MS 10"  4 Ohm 3,5 35 3,9 0,99 0,97 160 356 23 4,2 0,65
MS 12"  8 Ohm 6,4 27 3,8 1,22 0,93 350 510 37 5,7 1,13
MS 12"  4 Ohm 3,3 27 4,61 0,9 0,75 350 510 37 4,8 0,78
MS 14 AW  4 Ohm 3,6 400 9,1 5,1 3,2 58 70 5,9 - 0,23
MS 14 AW  8 Ohm 6,9 500 9,11 5,15 3,29 0,1 70 5,9 4,9 0,5
MS 2.5"  8 Ohm 6,3 4000 - - - 1 2 2 - 0,15
MS 5"  8 Ohm 7 92 4,16 2,24 1,46 5,6 71 3,8 2,6 0,78
MS 6.5"  4 Ohm 3,6 80 4,47 2,94 1,82 18 129 5 1,8 0,49
MS 6.5"  8 Ohm 6,8 80 4,94 3,26 1,96 16 129 5,9 2,5 0,75
MS 8"  8 Ohm 6,9 40 2,51 1,44 0,92 96 214 11 3,6 1,1
MS 8"  4 Ohm 3,6 40 3,24 1,45 1 91 214 11 2,6 0,75
NAC 130  8 Ohm 6,3 63 6,66 0,39 0,37 8,7 87 7,7 7 1,1
NAC 170  8 Ohm 6,2 39 3,44 0,43 0,39 40 143 12 6,5 1,2
NAC 200  8 Ohm 6,3 38 3,62 0,48 0,43 55 214 21 8 1,2
R 10 S  4 Ohm 3,7 165 5,9 2,85 1,92 2,3 56 1,9 1,6 0,24
R 10 S  8 Ohm 7,4 160 7,25 3,34 2,29 2,3 56 2 2,1 0,48
R 10 SC  8 Ohm 7,3 163 1,15 4,08 0,9 2 56 2,1 2 0,52
R 10 SC  4 Ohm 3,8 163 1,23 2,74 0,85 2,2 56 1,9 1,6 0,2
RHT 12  8 Ohm 7,7 4000 - - - - 5 0,1 - 0,07
RHT 12 S  8 Ohm 7,7 4000 - - - - 8 0,1 - 0,07
RHT 13 AW  8 Ohm 7,5 5000 - - - - 13 0,1 - 0,1
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
SC 10  8 Ohm 6 1700 - - - - 6 0,1 - 0,15
SC 10 N  8 Ohm 7 1700 - - - - 5 0,1 - 0,15
SC 13  8 Ohm 7 59 2,94 0,71 0,57 13 79 4,8 4,2 0,66
SC 4 ND  4 Ohm 3,2 1300 2,54 2,92 1,36 1 5 1 - 0,71
SC 5  8 Ohm 6,2 2500 - - - - - - - 0,08
SC 5.9  8 Ohm 7,3 169 4,15 1,97 1,33 0,6 27 1,5 2,5 0,52
SC 5.9 ND  4 Ohm 3,8 243 9,23 8,03 4,3 0,3 27 1,3 1 0,2
SC 5.9 ND  8 Ohm 7,7 245 6,98 10,02 4,11 0,4 27 1,2 1,2 0,35
SC 8  8 Ohm 6,6 94 4,55 1,21 0,96 1,7 32 2,5 2,8 0,6
SL 713  4 Ohm 3,9 150 6,31 1,81 1,41 2,2 50 1,7 1,9 0,17
T 130  8 Ohm 3,5 80 3,08 1,18 0,85 3,3 69 7,6 4,8 0,57
T 17 (NG)  4 Ohm 3,9 70 5 1,37 1,07 13 135 8 3,3 0,5
T 17 (NG)  8 Ohm 7,1 70 4,41 1,48 1,11 13 125 8 4,1 0,9
T 20 (NG)  8 Ohm 6,9 46 4,61 0,93 0,77 55 200 12 5 0,95
T 20 (NG)  4 Ohm 3,8 46 5,19 0,98 0,82 55 200 12 4 0,45
T 200  4 Ohm 3,6 43 3,51 0,69 0,58 49 211 18 5 0,55
T 25 (NG)  4 Ohm 3,8 40 4,86 1,03 0,85 100 350 27 5 0,7
T 25 (NG)  8 Ohm 6,5 40 4,92 1,21 0,97 100 350 27 6,3 1,1
T 250  4 Ohm 3,8 31 3,31 0,78 0,63 159 353 29 5,2 0,52
T 30 (NG) 4 Ohm 3,6 27 4,87 1,14 0,89 200 500 40 5,1 0,6
T 30 (NG) 8 Ohm 6,6 27 4,87 1,14 0,89 200 500 40 6,7 1,1
T 300  4 Ohm 3,3 24 3,66 0,8 0,66 361 515 45 5,3 0,6
TI 100  8 Ohm 6 62 7,05 0,4 0,38 6,9 54 4 4,8 0,7
TI 100 M  8 Ohm 6 84 6,33 0,61 0,55 4,9 54 3 4 0,6
TIW 250  8 Ohm 5,8 31 4,39 0,35 0,32 80 315 45 12 2,35
TIW 350  8 Ohm 5,8 29 4,1 0,37 0,35 165 450 60 2,35
TIW 360  8 Ohm 5,8 28 4,11 0,31 0,28 135 450 70 15 2,6
TIW 360 DS  2 Ohm 1,7 30 5,07 0,4 0,37 122 450 64 7,1 0,6
TIW 360 DS  4 Ohm 3,2 30 5,45 0,77 0,68 114 450 70 7,4 1,2
TIW 360 DS  8 Ohm 6,3 29 4,56 0,35 0,32 120 450 70 15,3 2,3
TIW 360 X  8 Ohm 6,1 21 3,68 0,37 0,34 140 450 116 15,9 2,6
TIW 400  8 Ohm 5,8 23 5,97 0,37 0,35 300 755 120 17 2,6
TIW 400 DS 8 Ohm 6,6 20 5,84 0,34 0,32 440 755 110 16,5 2,3
TIW 400 DS  4 Ohm 3,5 21 6,27 0,9 0,79 422 755 110 7,5 1,2
TIW 400 DS  2 Ohm 1,7 21 6,3 0,43 0,41 400 755 115 7,7 0,6
TL 10/50 8 Ohm 6,2 70 2,3 0,33 0,29 27 300 23 14,1 1,17
TL 10/B 50 8 Ohm 6 30 1,4 0,19 0,17 130 300 28 12,8 1,33
TL 10/B 50 8 Ohm 6 30 1,4 0,19 0,17 130 300 28 12,8 1,33
TL 12/75 8 Ohm 6,2 44 1,47 0,37 0,3 84 450 45 14,9 1
TL 12/D 61 8 Ohm 6,6 25 1,47 0,18 0,16 247 450 48 16,4 1,5
TL 14 CH 8 Ohm 6,5 - - - - - - - - 0,15
TL 15/75 8 Ohm 6,2 40 1,94 0,49 0,39 170 780 70 13,7 1
TL 15/D 61 8 Ohm 6,3 20 1,53 0,2 0,18 820 780 63 15,9 1,83
TL 16 H  8 Ohm 6,9 6000 - - - - - 0,1 - 0,17
TL 4 F alnico 16 Ohm 14,8 105 2 0,88 0,62 4 61 2,7 5,6 1,1
TL 4 F alnico 8 Ohm 7 105 2 0,81 0,58 4 61 2,7 4,2 0,52
TL 7/B 38 8 Ohm 6,7 38 4 0,53 0,47 40 133 12 6 1,08
TL 8/C 50 F 6 Ohm 5,1 45 4,17 0,53 0,47 57 215 14 6 0,8
TW 6 NG  8 Ohm 6,5 1500 - - - - 17 1 - 0,17
TW 70  4 Ohm 3,7 1500 1,76 5,34 1,32 - 20 1 - 0,14
TW 70  8 Ohm 7 1500 1,26 4,21 0,97 - 20 1 - 0,16
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
VC 12  8 Ohm 5,3 2150 - - - - - - - -
VC 250  4 Ohm 3,6 54 4,91 0,45 0,41 36 327 36 - 1,6
VC 300  4 Ohm 3,5 40 6,13 0,45 0,42 112 511 51 - 1,6
W 100 (NG)  4 Ohm 3,8 100 2,9 0,95 0,77 2 50 4,5 4 0,34
W 100 (NG)  8 Ohm 6,7 100 2,9 0,95 0,77 2 50 4,5 4 0,75
W 100 S  4 Ohm 3,5 67 1,97 0,55 0,43 5,2 53 4,3 3,4 0,47
W 100 S  8 Ohm 6,7 67 2,57 0,62 0,5 5,8 53 3,8 4,1 0,85
W 100 SC  8 Ohm 6,5 67 1,81 0,53 0,41 5,8 53 3,8 4,4 0,85
W 100 SC  4 Ohm 3,2 67 2,02 0,42 0,35 4,2 53 5,4 4,2 0,47
W 130 (NG) 8 Ohm 6,8 70 2,78 1,11 0,79 6 74 6 3,6 0,7
W 130 (NG)  4 Ohm 4 70 2,66 1,08 0,77 6 74 6 2,9 0,43
W 130 S  8 Ohm 6 49 2,12 0,54 0,43 15 79 6,2 4,6 0,61
W 130 S  4 Ohm 3,7 49 2,58 0,43 0,37 16 79 5,4 3,6 0,55
W 130 SC 8 Ohm 6 49 2,08 0,48 0,39 17 79 5,5 4,6 0,61
W 130 SC  4 Ohm 3,3 49 2,39 0,41 0,35 13 79 7,3 4,2 0,55
W 170  4 Ohm 3,7 68 3,84 0,95 0,76 17,3 137 8,3 3,7 0,47
W 170  8 Ohm 7,4 71 3,75 1,24 0,93 16,3 137 8,1 4,6 0,95
W 170 NG  8 Ohm 6,8 60 2,54 0,85 0,66 20 138 9 5,2 0,7
W 170 NG  4 Ohm 3,9 60 1,67 0,62 0,5 20 138 9 4,8 0,45
W 170 S  8 Ohm 6,1 36 2,05 0,6 0,47 38 129 13 5,4 1,2
W 170 S  4 Ohm 3,2 36 2,16 0,51 0,41 38 129 12 4,4 0,61
W 170 SC  8 Ohm 5,9 36 1,89 0,59 0,45 39 129 12 5,2 1,2
W 170 SC  4 Ohm 3,2 36 1,97 0,42 0,35 36 129 12 4,7 0,61
W 200  4 Ohm 3,3 45 3,23 0,79 0,63 53 207 14 4 0,5
W 200  8 Ohm 6,9 45 2,92 0,85 0,66 53 207 14 5,6 0,89
W 200 NG  4 Ohm 3,8 45 3,3 0,6 0,5 50 213 16 5,3 0,6
W 200 NG  8 Ohm 6,8 45 3,66 0,76 0,63 50 213 16 6,4 1,2
W 200 S  4 Ohm 3,7 30 3,47 0,33 0,3 65 214 28 7,7 1,5
W 200 S  8 Ohm 6,1 30 3,45 0,37 0,33 70 214 26 9 2,24
W 200 SC 4 Ohm 3,3 27 3,41 0,31 0,28 71 214 27 7,6 1,5
W 200 SC 8 Ohm 5,8 27 3,4 0,32 0,29 63 214 27 10,6 2,24
W 250 4 Ohm 3,7 37 4,3 1,1 0,87 120 360 27 4,8 0,6
W 250  8 Ohm 6,8 37 3,57 1 0,75 135 360 27 6,4 1,1
W 250 NG  4 Ohm 3,7 37 4,3 1,1 0,87 120 360 27 4,8 0,6
W 250 NG  8 Ohm 6,7 37 4,3 1,1 0,87 120 360 27 6,2 1,2
W 250 S 8 Ohm 6,5 31 2,2 0,49 0,4 140 346 32 9,2 1,5
W 250 S  4 Ohm 3,7 31 2,24 0,35 0,3 140 346 32 8,9 0,93
W 300  4 Ohm 3,8 32 2,77 0,56 0,46 190 490 43 8,3 1,07
W 300  8 Ohm 6,9 32 2,85 0,68 0,55 190 490 43 9,4 1,77
W 300 NG  4 Ohm 3,5 29 2,08 0,4 0,33 265 490 40 8,2 0,9
W 300 NG  8 Ohm 6,8 29 2,04 0,51 0,41 244 490 40 10,1 1,5
W 300 S  4 Ohm 3,6 22 1,78 0,34 0,29 310 507 62 8,4 1,1
W 300 S  8 Ohm 6,6 22 1,8 0,39 0,32 340 507 57 11 1,8
W 400 S  4 Ohm 3,9 22 3,71 0,44 0,4 680 840 77 9,7 0,72
W 400 S  8 Ohm 6,3 22 3,29 0,57 0,48 651 840 79 11,4 1,4
Typ Impedanz Rdc fs Qms Qes Qts Vas Sd Mms B x l L
WS 13 4 Ohm 3,9 63 2,6 0,53 0,44 8,3 79 6,2 - 0,7
WS 13 8 Ohm 6,8 63 2,65 0,63 0,51 9,5 79 5,7 - 0,7
WS 13 BF (bis 1997) 4 Ohm 4,1 44 1,69 0,38 0,31 24 87 6 4,1 0,67
WS 13 BF (bis 1997) 8 Ohm 5,5 45 1,74 0,45 0,36 23 87 6 4,5 0,73
WS 13 BF (ab 1998) 8 Ohm 6,4 51 2,65 0,61 0,5 12 85 8 5,2 0,76
WS 13 E  4 Ohm 3,7 83 3,69 1,23 0,92 7,1 87 5,5 2,9 0,4
WS 13 E  8 Ohm 7,7 83 3,52 1,56 1,08 7,4 87 5,1 3,6 0,75
WS 13 NG  4 Ohm 3,5 40 1,79 0,3 22 78 5,8 4,2 0,6
WS 13 NG  8 Ohm 5,8 40 1,79 0,3 22 78 5,8 - 0,85
WS 17 (F)  4 Ohm 3,6 35 2,43 0,41 0,35 62 135 8,5 4,1 0,6
WS 17 (F)  8 Ohm 5,8 35 2,34 0,44 0,37 62 135 8,5 5 0,9
WS 17 BF 8 Ohm 5,6 37 1,76 0,46 0,37 59 139 8,5 4,9 0,9
WS 17 E  8 Ohm 6,3 41 2,83 0,81 0,63 31 143 15 5,4 1,3
WS 17 E  4 Ohm 3,2 45 2,25 0,61 0,48 21 143 17 5 0,75
WS 17 NG 4 Ohm 3,4 33 2,1 0,38 0,32 125 137 10 0,33
WS 17 NG 8 Ohm 5,6 33 2,1 0,44 0,37 125 137 10 0,51
WS 20 (F) 4 Ohm 3,7 28 2,44 0,53 0,43 150 214 14 4,5 0,7
WS 20 (F) 8 Ohm 6,6 28 2,09 0,61 0,47 150 214 14 5,5 1,1
WS 20 E  4 Ohm 3,5 49 4,48 1,28 0,99 36 240 23 4,5 0,67
WS 20 E  8 Ohm 6,3 45 4,26 1,27 0,98 48 240 21 5,5 1
WS 20 NG 4 Ohm 3,7 29 2,5 0,42 0,36 223 206 12 0,52
WS 20 NG 8 Ohm 5,7 29 2,6 0,49 0,41 223 206 12 0,74
WS 21 (F)  4 Ohm 2,9 48 2,74 0,54 0,45 60 226 13 5 0,68
WS 21 (F)  8 Ohm 6 48 2,74 0,54 0,45 60 226 13 6,8 1,1
WS 21 BF  8 Ohm 6,3 33 2,31 0,62 0,49 86 214 18 6 1,3
WS 22 AW 8 Ohm 6,8 42 3,59 0,79 0,65 58 213 16 - 1,2
WS 22 AW  4 Ohm 3,8 42 4,42 0,77 0,65 58 213 16 - 0,6
WS 25 E  8 Ohm 6 40 2,92 1,51 1 90 330 30 5,4 1,5
WS 25 E  4 Ohm 3,7 41 3,2 1,57 1,05 85 330 30 4,3 0,8
WS 26 (F) 4 Ohm 3 29 3,15 0,73 0,59 190 330 24 4,2 0,5
WS 26 (F) 8 Ohm 5,7 29 2,75 0,87 0,68 195 330 23 5,4 0,9
WS 26 BF 8 Ohm 5,8 28 3,12 0,59 0,5 140 314 32 7,5 1,4
WS 26 SF  8 Ohm 5,9 25 1,94 0,39 0,33 220 330 25 7,5 1,3
