W 100 S - 8 Ohm
Art. No. 9021
10 cm (4") HiFi low-midrange driver with coated paper cone, elastic rubbersurround and 20 mm voice-coil. Suitable as woofer in mini-speaker systems and due to the very balanced frequency response especially suitable as low-midrange driver in 3-way speakers and in subwoofer/satellite systems.
Recommended cabinets
| Volume/Principle | BR-Channel | fb | fc/QTC |
| 4 l/closed | - | - | 96 Hz/0,82 |
| 5 l/bass reflex | BR 6.8 (length 6 cm) | 70 Hz | - |
| 10 l/bass reflex | BR 6.8 (length 5 cm) | 56 Hz | - |
Technical Data
| Rated power | 30 W |
|---|---|
| Maximum power | 50 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | fu–15000 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
|---|---|
| Mean sound pressure level | 86 dB (1 W/1 m) |
| Opening angle (-6 dB) | 86°/4000 Hz |
| Excursion limit | +/−4 mm |
| Resonance frequency fs | 63 Hz |
| Magnetic induction | 1 T |
| Magnetic flux | 250 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 8 mm |
| Cutout diameter | 94 mm |
| Net weight | 0,49 kg |
| D.C. resistance Rdc | 6,7 Ohm |
| Mechanical Q factor Qms | 2,74 |
| Electrical Q factor Qes | 0,67 |
| Total Q factor Qts | 0,54 |
| Equivalent volume Vas | 5,41 l |
| Effective piston area Sd | 53 cm² |
| Dynamically moved mass Mms | 4,7 g |
| Force factor Bxl | 4,29 Tm |
| Inductance of the voice coil L | 0,9 mH |
Show all data





