FR 16 WP - 4 Ohm (black)
Saltwater resistant 16 cm (6.5") full-range speaker with moulded plastic cone, plastic basket and grille. Absolutely corrosion-resistant and waterproof due to encased magnet and silicon-coated leads. Black colour.
Typical applications:
- Outdoor PA systems
- Loudspeaker for solariums and damp locations
- Boats, ships and open vehicles
Attributes:
- seawater proof
- functionally at low temperature according to EN 60068-2-1 (-40 °C; 96 h)
- up to the standards of the Germanischer Lloyd (requirements for electrical equipment / low temperature)
- Plastic: ASA (UL 94:HB; UV-/weather-proof)
- ball-resistant
*) IP protection class for front side when built into a sealed enclosure
Technical Data
| Rated power | 60 W |
|---|---|
| Maximum power | 80 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 60–15000 Hz |
| Mean sound pressure level | 86 dB (1 W/1 m) |
|---|---|
| Opening angle (-6 dB) | 46°/4000 Hz |
| Resonance frequency fs | 85 Hz |
| Magnetic induction | 1,0 T |
| Magnetic flux | 250 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 6 mm |
| Cutout diameter | 142 mm |
| Net weight | 0,42 kg |
| D.C. resistance Rdc | 3,7 Ohm |
| Mechanical Q factor Qms | 2,99 |
| Electrical Q factor Qes | 1,55 |
| Total Q factor Qts | 1,02 |
| Equivalent volume Vas | 10 l |
| Effective piston area Sd | 130 cm² |
| Dynamically moved mass Mms | 8,4 g |
| Force factor Bxl | 3,2 Tm |
| Inductance of the voice coil L | 0,4 mH |
| Protective system | IP 65 *) |
| Temperature range | −40 ... 80 °C |
| Colour | schwarz/black |





