Technical Data
                  Sketch
        
        
                Amplitude & Impedance Frequency
        
        
                  Directivity pattern
        
                  Waterfall spectrum
        
        
      | Rated power | 200 Watt | 
|---|---|
| Maximum power | 350 Watt | 
| Nominal impedance Z | 8 Ohm | 
| Frequency response | fu - 3000 Hz | 
| (fu: Lower cut-off frequency depending on cabinet) | . | 
| Mean sound pressure level | 89 dB (1W/1m) | 
| Excursion limit | 20 mm | 
| Resonance frequency fs | 31 Hz | 
| Magnetic induction | 0.95 Tesla | 
| Magnetic flux | 1500 µ Weber | 
| Height of front pole-plate | 10 mm | 
| Voice coil diameter | 5 cm | 
| Height of winding | 2.5 cm | 
| Cutout diameter | 23.2 cm | 
| Net weight | 4.4 kg | 
| D.C. resistance Rdc | 5.8 Ohm | 
| Mechanical Q factor Qms | 4.39 | 
| Electrical Q factor Qes | 0.35 | 
| Total Q factor Qts | 0.32 | 
| Equivalent volume Vas | 80 l | 
| Effective piston area Sd | 315 cm2 | 
| Dynamically moved mass Mms | 45 g | 
| Force factor Bxl | 12 T · m | 
| Inductance of the voice coil L | 2.35 mH | 
 
 
           
           
           
           
           
           
 
 
 
 
 
 
 
